Arrival at Bhubaneswar Airport / Railway Station and transfer to hotel. Afternoon visit to Lingaraj temple, Khandagiri Udayagiri Jain Caves. Evening free at Ekamra Haat Dinner and Overnight at Bhubaneswar.
After breakfast visit to Satkosia via Angul. Take the boat cruise at Satkosia Gorge where you can come across plenty of Mugger and Gharial along the sand banks. Afternoon trekking along the nature’s trail. Dinner and Overnight at Satkosia.
After breakfast visit to Bhitarkanika. Check-in to our Resort .After a delicious home style lunch cruise to Kalibhanja Diha Island on countryside boat approved by Wildlife Department, to enjoy panoramic view of Ramsar site. Evening visit the Jagannath temple to participate in the Live Aalati Darshan. In the evening enjoy the campfire with Snacks and Dinner. Overnight at Sand Pebbles Jungle Resorts.
After a delicious home style breakfast, visit to Bird sanctuary, trekking to hunting tower of Ancient King, cruise to different creeks on countryside boat approved by Wildlife Department, to spot crocodiles. After lunch visit to museum and project area. In evening enjoy the camp fire with Snacks and Dinner. Overnight at Sand Pebbles Jungle Resorts.
After a delicious home style breakfast visit to Similipal Tiger Reserve. Check-in to hotel. After lunch nature walk and nature study at herbal nursery, visit to Crocodile breeding farm. Dinner and overnight at Similipal.
After breakfast visit to Barehipani and Joranda Waterfalls and Jungle Safari. Then visit to Chahala Zone. Dinner and overnight at Similipal.
After breakfast departure for onward journey
Effective from 01st Aug 2017 to 30th April 2018. | ||||
---|---|---|---|---|
Cost Per person | Budget Hotel | Standard Hotel | Deluxe Hotel | Luxury Hotel |
02 Persons | 41,039.00 | 41,693.00 | 42,783.00 | 45,235.00 |
04 Persons | 28,885.00 | 29,539.00 | 30,629.00 | 33,082.00 |
06 Persons | 26,632.00 | 27,286.00 | 28,376.00 | 30,829.00 |
08 Persons | 54,873.00 | 56,040.00 | 57,985.00 | 62,326.00 |
10 Persons | 27,653.00 | 28,307.00 | 29,397.00 | 31,850.00 |
12 Persons | 25,642.00 | 26,296.00 | 27,386.00 | 29,839.00 |
20 Persons | 24,291.00 | 24,945.00 | 26,035.00 | 28,487.00 |
Extra Bed | 16,000.00 | 19,000.00 | 24,000.00 | 28,000.00 |
THE PRICE FROM 20TH SEP TO 05TH OCT 2017 AND 15TH DEC 2017 TO 15TH JAN 2018. | ||||
---|---|---|---|---|
Cost Per person | Budget Hotel | Standard Hotel | Deluxe Hotel | Luxury Hotel |
02 Persons | 49,247.00 | 50,032.00 | 51,340.00 | 54,282.00 |
04 Persons | 34,662.00 | 35,447.00 | 36,755.00 | 39,698.00 |
06 Persons | 31,958.00 | 32,743.00 | 34,051.00 | 36,995.00 |
08 Persons | 65,848.00 | 67,248.00 | 69,582.00 | 74,791.00 |
10 Persons | 33,184.00 | 33,968.00 | 35,276.00 | 38,220.00 |
12 Persons | 30,770.00 | 31,555.00 | 32,863.00 | 35,807.00 |
20 Persons | 29,149.00 | 29,934.00 | 31,242.00 | 34,184.00 |
Extra Bed | 19,200.00 | 22,800.00 | 28,800.00 | 33,600.00 |
HOTEL TO BE USEPlaceBudget hotelStandard HotelDeluxe hotelLuxury hotel
Bhitarakanika | Sand Pebbles jungle Resort | Sand Pebbles jungle Resort | Sand Pebbles jungle Resort | Sand Pebbles jungle Resort |
Similipal | Similipal Jungle Resort | Similipal Jungle Resort | Similipal Jungle Resort | Similipal Jungle Resort |
Bhubaneswar | Presidency / Similar | Hotel Vits/Similar | The Crown | Mayfair Lagoon |
Satakosia | Chhotkei Natural Camp | Chhotkei Natural Camp | Chhotkei Natural Camp | Chhotkei Natural Camp |
Camera fees.
Expenses related to personal in nature
Air fare / train fare if any.
Anything not mentioned in the inclusions