Effective from 01st Aug 2019 to 31st July 2020.
No.of Pax |
PACKAGE CODE-001 01 Night / 02 Days |
PACKAGE CODE-002 02 Nights / 03 Days |
PACKAGE CODE-003 02 Nights / 03 Days WITH HABALIKHATI /UDABALI |
PACKAGE CODE-004 03 Nights / 04 Days WITH HABALIKHATI /UDABALI |
---|---|---|---|---|
View Itinerary | View Itinerary | View Itinerary | View Itinerary | |
Book Online | Book Online | Book Online | Book Online | |
01 PAX | 9,000.00 | 15,000.00 | 19,000.00 | 24,100.00 |
02 PAX | 6,500.00 | 10,100.00 | 11,700.00 | 15,400.00 |
03 PAX | 5,600.00 | 9,000.00 | 10,500.00 | 13,300.00 |
04 PAX | 5,200.00 | 8,200.00 | 9,200.00 | 11,900.00 |
05 PAX | 4,900.00 | 8,000.00 | 8,500.00 | 11,600.00 |
06 PAX | 4,600.00 | 7,700.00 | 8,200.00 | 11,200.00 |
07 PAX | 4,400.00 | 7,500.00 | 8,000.00 | 11,000.00 |
08 PAX | 4,200.00 | 7,300.00 | 7,700.00 | 10,600.00 |
10 PAX | 3,900.00 | 6,800.00 | 7,300.00 | 10,000.00 |
12 PAX | 3,600.00 | 6,500.00 | 7,000.00 | 9,500.00 |
14 PAX | 3,300.00 | 6,200.00 | 6,700.00 | 9,000.00 |
16 PAX | 3,100.00 | 5,900.00 | 6,400.00 | 8,700.00 |
18 PAX | 2,950.00 | 5,600.00 | 6,100.00 | 8,400.00 |
20 PAX | 2,900.00 | 5,400.00 | 5,800.00 | 8,000.00 |
View All Packages
- PACKAGE-BKNP01 : Paradise of Migratory Birds – View Itinerary
- PACKAGE-BKNP02 : Discover the Mini-Amazon – View Itinerary
- PACKAGE-BKNP03 : Exploring the Estuarine Crocodile – View Itinerary
- PACKAGE-BKNP04 : Witness the Green Peace Eco System – View Itinerary
- PACKAGE-BKNP05 : Stroll under the Sun Sand Shore – View Itinerary
- PACKAGE-BKNP06 : Exclusive Wildlife Tour Odisha – View Itinerary
- PACKAGE-BKNP07 : Odisha Wildlife Tour with Temples – View Itinerary
- PACKAGE-BKNP08 : Odisha Eco Tour with Golden Triangle – View Itinerary
- PACKAGE-BKNP09 : Wildlife Tour Odisha with Bhubaneswar – View Itinerary
- PACKAGE-BKNP10 : Tribes and Wildlife with Golden Triangle of Odisha – View Itinerary